S.E.T.®-QSd ver.2
Stainless Steel Digital Load Cell for Truck Scale Application


OIML-R60 Approved Load Cell
Note: Stainless Steel Top and Bottom Mounting
Features
- Reliable anti-rotation, be with good stability;
- Higher combined accuracy, good performance of anti off-center load error;
- Higher protection class, structural durabilities;
- Be with good performance of anti surge, can be applied into different environment.

| Dimension, Unit : mm | |||||
| Capacity | H | H1 | H2 | H3 | |
| 10, 15, 20, 30, 40, 50, 60 |
200 | 150 | 140 | 12 | |
| C1 | C2 | C3 | C4 | C5 | |
| 83.5 | 64 | 43.8 | M8 | 99 | |
Characteristics and Specifications
| Accuracy | : | C3 |
| Repeatability | : | 0.0% F.S. |
| Creep error (30 min.) | : | 0.02% F.S |
| TCO | : | 0.015% F.S. / 10°C |
| TC SPAN | : | 0.015% F.S. / 10°C |
| Data refresh frequency | : | 10Hz |
| Baud rate | : | 9600BPS |
| Operating Temperature | : | -30°C - +70°C |
| Safe Overload | : | 150% F.S. |
| Rated Excitation | : | 9~12V DC (20V Max.) |
| Insulation Resistant | : | 5000M _ (50V DC) |
| Material | : | Alloy steel, Stainess steel |
| Communication mode | : | RS 485 |
| The max. signal transmission distance | : | 1200m |
| Seal type | : | IP68 |
| Cable Color Code | : | + Excitation Blue - Excitation Black + Signal White - Signal Red |
